SureVision NVR Features Video
Outdoor IP Camera Clarity for Your Security
Crisp High-Definition Vision
Experience Every Detail: Immerse yourself in the vibrant, detailed visuals offered by the SureVision 2MP HD Bullet Camera. Equipped to deliver high-definition 2MP clarity, this camera ensures pristine video quality, capturing every crucial element clearly, indispensable for robust security and undeniable evidence.
Exceptional Night Vision Capabilities
See Clearly, Even in the Dark: Safety doesn't take a night off, and neither does the SureVision Bullet Camera. With advanced night vision that illuminates up to 100 feet, you have the assurance of uncompromised protection during nocturnal hours. Whether it's deep night or the wee hours, count on this stalwart camera to bring detailed footage to light.
Innovative Features for Comprehensive Security
Smarter Surveillance: This isn't just another security camera. The SureVision 2MP is a leap forward, integrating Ultra Motion Detection to discern between human and vehicular movements accurately, enhancing security efficiency by minimizing false alarms. With the added benefit of H.265 compression, your video storage is optimized without sacrificing quality, promoting longer storage periods and smoother playback.
Want to learn more about our top rated security systems? Talk to us at 888.653.2288.
*Always use SureVision cameras with SureVision NVR units for full-featured use and functionality.
Looking for a complete IP camera system?
Check out our Green Line Series
IP Security Camera Systems.
Looking for a network video recorder for this camera?
Check out our compatible
Green Line Network
Video Recorders.
Technical Specification | ||||||||
---|---|---|---|---|---|---|---|---|
Camera | ||||||||
Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F2.0 | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 42.0 | 16.8 | 8.4 | 4.2 | ||||
Angle of view (H) | 101.1° | |||||||
Angle of View (V) | 55.3° | |||||||
Angle of View (O) | 111.1° | |||||||
Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 68° | Rotate: 3° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Colour: 0.01Lux (F2.0 AGC ON) 0 Lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video/Audio | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate |
Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps |
|||||||
Video Bit Rate | 128 Kbps~6144 kpbs | |||||||
9:16 Corridor Mode | Supported | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Built-in Mic | Supported | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
Smart IR | Supported | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | N/A | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
Network | ||||||||
Protocols |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP |
|||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
Client | SVStation SVTools |
|||||||
Web Browser |
Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
|||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
||||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 128 GB | |||||||
Network Storage | ANR,NAS(NFS) | |||||||
Interface | ||||||||
Network | 10/100M Base-TX Ethernet | |||||||
Certifications | ||||||||
Certifications | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) FCC: (FCC 47 CFR part15 B) |
|||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max5.0W | ||||||||
Dimensions (Ø x H) | 166 × 63 × 62mm (6.5” × 2.5” × 2.5”) | |||||||
Net Weight | 0.39kg (0.86lb)) | |||||||
Material |
Graphene + Metal |
|||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 4KV | |||||||
Ingress Protection | IP67 | |||||||
Reset Button | N/A |
OUTDOOR IP CAMERA FEATURES
- 2 Megapixel IP Security Camera (1920x1080)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Built-in Microphone
- H.265 Video Compression
- Weatherproof, Vandalproof (IP67, IK10)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 3.2" H x 4.3" D
Identify (Up to 14ft)
Recognize (Up to 28ft)
Detect (Up to 138ft)