SureVision Camera Features Video
SureVision NVR Features Video
Top of the Line IP Security
The 4K NVR System with 8 Motorized Bullet Cameras - Night Vision - 16 Channel NVR offers state-of-the-art surveillance solutions, ideal for ensuring the safety of your business or property. Powered by SureVision, this package includes a 16 channel NVR, providing 24/7 recording, motion alerts, and remote viewing from any smartphone, tablet, or computer. Convenience is woven into its design, with extended PoE enabling cabling over 800ft away.
Technological Advancements: Unparalleled Vision
At the heart of this system lies the SureVision 8 megapixel (4K) ultra-high-definition infrared bullet camera. Sporting up-to-the-minute color at night technology, this camera can capture scenes in low-light settings with impeccable clarity. Its AI-supported Ultra Motion Detection focuses on human and vehicle movement, reducing false alarms and keeping you in the loop with instant alerts on your smartphone or tablet.
Installation & Support: Hassle-Free Experience
This package encompasses everything you require for a comprehensive installation, from hardware to customer support. You will receive a simple step-by-step guide alongside live support from our technical team, ready to assist you from Monday through Friday.
- 4K NVR System: State-of-the-Art Surveillance
- 24/7 Protection with Night Vision Bullet Cameras
- Trusted SureVision: Advanced Security Solutions
- Unmatched Vision: Infrared Bullet Cameras
- SureVision NVR System: Your Safety, Our Priority
The complete outdoor camera system includes:
- (1) 16 Channel SureVision NVR (FREE UPGRADE DURING PROMO)
- (1) 2 TB Surveillance Grade Storage (installed)
- (8) 8MP (4K) MOTORIZED IP Infrared Bullet Cameras
- (8) 100ft CAT5e Cables
- High Definition LCD Monitor is OPTIONAL
- Quick Start Guide
- Free Remote Viewing Software and Apps
- Video Surveillance Aluminum Sign
Security Camera Specifications:
Technical Specification | |||||||
---|---|---|---|---|---|---|---|
Camera | |||||||
Sensor | 1/2.8", 8.0 megapixel, progressive scan, CMOS | ||||||
Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8 | 86.9 | 34.8 | 17.4 | 8.7 | |||
12 | 372.4 | 149.0 | 74.5 | 37.2 | |||
Angle of View (H) | 107.4°~ 29.2° | ||||||
Angle of View (V) | 54.2°~ 16.3° | ||||||
Angle of View (O) | 111.0°~33.1° | ||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital Noise Reduction | 2D/3D DNR | ||||||
S/N | >56 dB | ||||||
IR Range | Up to 50m (164ft) IR range | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps;5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Smart IR | Support | ||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
Dewarping | Supported | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Two-way audio | Supported | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
Client | EZStation EZView EZLive |
||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||
Interface | |||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
Certifications | |||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 10.5W | |||||||
Dimensions (L × W × H) | 245 × 86 × 72mm (9.6" × 3.4" × 2.8") | ||||||
Net Weight | 0.92kg (2.03lb) | ||||||
Material | Metal | ||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Surge Protection | 6KV | ||||||
Ingress Protection | IP67 | ||||||
Vandal Resistant | IK10 | ||||||
Reset Button | N/A |
About our SUREVISION IP Camera Network Video Recorder:
Network Video Recorders are the most important part of any high quality IP surveillance system. Take advantage of our high-end, commercial-grade SUREVISION IP Camera NVRs at CCTV Security Pros to enjoy HD video quality live over the internet. Our full-featured and affordable IP camera recorders now offer up to 4K video resolution with multiple hard drive options that can be expanded for a flexible solution that fits your surveillance recording needs. Our SUREVISION IP NVR line is ONVIF compatible. SUREVISION is our latest and greatest line of IP Cameras. Order a SUREVISION IP NVR and treat yourself to a crystal clear, user friendly video recorder. View your cameras over the Internet, tablets, and cell phones as easy as 1-2-3.
Technical Specification | ||
---|---|---|
Video/Audio Input | ||
IP Video Input | 16-ch | |
Two-way Audio Input | 1-ch, RCA | |
Network | ||
Incoming Bandwidth | 320Mbps | |
Outgoing Bandwidth | 160Mbps | |
Remote Users | 128 | |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPV6 | |
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|
Video/Audio Output | ||
HDMI/VGA Output |
HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 |
|
Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Audio Output | 1-ch, RCA | |
Audio Compression | G.711A, G.711U | |
Synchronous Playback | 16-ch | |
Live View Display | 1/4/6/8/9/16 | |
Corridor Mode Screen | 3/4/5/7/9/10/12/16 | |
Snapshot | ||
FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | |
Decoding | ||
Decoding Format | Ultra 265, H.265, H.264 | |
Live View/Playback | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25 H.264: 2 x 16MP(4800 x 2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 30 x 720P@30, 32 x D1 | |
Hard Disk | ||
SATA | 2 SATA interfaces | |
Capacity | up to 20TB for each HDD | |
eSATA | NA | |
Disk Group | Support | |
Smart | ||
VCA Detection by Camera | Vehicle Detection, Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), UMD(Ultra Motion Detection), Video Metadata, Traffic Monitoring | |
VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report | |
People Counting | People Flow Counting, Crowd Density Monitoring | |
Smart Intrusion Prevention (SIP), Vehicle Detection by Camera | Total 8-ch | |
General Alarm | ||
General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
External Interface | ||
Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |
USB Interface | Front panel: 1 x USB2.0,Rear panel: 1 x USB3.0 | |
RS232 | NA | |
RS485 | 1 | |
Alarm In | 8-ch | |
Alarm Out | 2-ch | |
PoE | ||
Interface | 16 RJ-45 10M/100M self-adaptive Ethernet Interface | |
Max Power | Max 30W for single port Max 240W in total |
|
Supported Standard | IEEE 802.3af/at | |
General | ||
Power Supply | 100~240V AC Power Consumption: ≤ 20W (without HDD) |
|
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
Dimensions (W×D×H) | 380mm × 315mm × 53mm (15.0" × 12.4"× 2.1") | |
Weight (without HDD) | ≤2.6Kg (5.73lb) | |
Certification | ||
Certification | CE, FCC, UL, RoHS, WEEE | |
CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |
FCC | Part15 Subpart B |
NVR FEATURES
*Free Upgrade to 16ch Recorder!
- 4K Ultra High Definition
- 16 PoE Camera Inputs
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 320 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 2 Hard Drive Bays
CAMERA FEATURES
- 8 Megapixel IP Camera (3840×2160)
- 2.8-12mm 4x Motorized Adjustable Lens
- Up to 164ft Infrared Night Vision
- Starlight - low light performance
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 9.6" L x 3.4" W X 2.8" H
Approximate Distances:
Identify (Up to 28-122ft)
Recognize (Up to 57-244ft)
Detect (Up to 285-1221ft)