Outdoor Pan Tilt Zoom Security Camera
This advanced Outdoor Pan Tilt Zoom (PTZ) IP Security Camera sets new benchmarks for surveillance. Equipped with a dynamic 25x optical zoom and night vision capability extending to 328ft, it offers comprehensive control and expansive coverage of vast regions. Employing the most recent Starlight technology, it delivers vivid imagery even in dim lighting conditions. Additionally, the camera utilizes advanced WDR and H.265 video compression technologies to effectively handle bright reflections outdoors and enhance storage efficiency of video data.
Quick Smart Phone and Internet Control with No Monthly Fees
Access the camera via computer, tablet, or smartphone using the Pro Series "Blue Aerial" NVR integration. It allows you to precisely zoom in and identify minute details like vehicle license plates from distances exceeding 400ft. Programmed tours or the camera's auto-tracking feature ensure optimal surveillance coverage. Encased in a durable, weather-resistant shell, it is suitable for both exterior and interior placements. The built-in PoE feature makes installation streamlined and straightforward through a single cable connection.
High Versatility and Guaranteed Satisfaction
Ideal for securing residential or commercial properties, this outdoor IP Security Camera combines cutting-edge functionality with user-friendly operation. It appeals to homeowners and businesses alike who appreciate its modern features wrapped in an effortless design. We back our high-quality offerings with a 3-Year Warranty, complimentary technical support within the USA, and a 100% Money Back Guarantee for risk-free purchasing.
*IP cameras intended to be used with one of our dedicated NVR (Network Video Recorders) for full feature use and easy plug and play functionality. Purchase one of our industry leading IP NVR Recorders for a superior surveillance solution!
Looking for a complete IP camera system?
Check out our Blue Line Series
IP Security Camera Systems.
Looking for a network video recorder for this camera?
Check out our compatible
Blue Line Network
Video Recorders.
TECHNICAL SPECIFICATIONS | |||||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/2.8" STARVIS™ CMOS | ||||
Pixel | 4MP | ||||
Max. Resolution | 2560 (H) × 1440 (V) | ||||
ROM | 4GB | ||||
RAM | 1GB | ||||
Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||
Scanning System | Progressive | ||||
Min. Illumination | Color: 0.005Lux@F1.6 B/W: 0.0005Lux@F1.6 0Lux@F1.6 (IR light on) |
||||
Illumination Distance | 100 m (328.08 ft) | ||||
Illuminator On/Off Control | Zoom Prio; Manual; Auto; Off | ||||
Illuminator Number | 4 | ||||
Lens | |||||
Focal Length | 5 mm–125 mm | ||||
Max. Aperture | F1.6–F3.6 | ||||
Field of View | H: 51.9°–3.0°; V: 39.7°–2.2°; D: 63.1°–3.7° | ||||
Optical Zoom | 25x | ||||
Focus Control | Auto/Semi-Auto/Manual | ||||
Close Focus Distance | 0.1 m–0.5 m (0.33 ft–1.64 ft) | ||||
Iris Control | Auto | ||||
DORI Distance | |||||
Detect | 2500 m (8208 ft) | ||||
Observe | 988 m (3240 ft) | ||||
Recognize | 500 m (1641 ft) | ||||
Identify | 250 m (820 ft) | ||||
PTZ | |||||
Pan/Tilt Range | Pan: 0°–360° (endless) Tilt: -15°+90° (auto flip 180°) |
||||
Manual Control Speed | Pan: 0.1°–200°/s Tilt: 0.1°–120°/s |
||||
Preset Speed | Pan: 240°/s Tilt: 200°/s |
||||
Presets | 300 | ||||
Tour | 8 (up to 32 presets per tour) | ||||
Pattern | 5 | ||||
Scan | 5 | ||||
Speed Adjustment | Support | ||||
Power-off Memory | Yes | ||||
Idle Motion | Pattern; Preset; Scan; Tour | ||||
Intelligence | |||||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly | ||||
IVS | Object Abandoned/Missing | ||||
Artificial Intelligence | |||||
IVS (Perimeter Protection) |
Tripwire; intrusion; crossing fence detection; loitering |
||||
Face Detection |
Supports face detection, optimization, tracking, |
||||
SMD |
Yes |
||||
Quick Pick |
Yes |
||||
Video | |||||
Compression |
H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG(Sub Stream); Smart H.264+ |
||||
Streaming Capability | 3 streams | ||||
Resolution | 4M (2560 x 1440); 3M (2048 x 1536); 1080P (1920 x 1080); 1.3M (1280 x 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||
Frame Rate |
Main stream: 4M/3M/1080p/1.3M/720p @(1–25/30fps) |
||||
Bit Rate Control | Variable/Constant | ||||
Bit Rate |
H264: 96–14,848 Kbps |
||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
WDR | 120 dB | ||||
HLC | Yes | ||||
White Balance |
Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp |
||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 2D NR ; 3D NR | ||||
Motion Detection | Support | ||||
Region of Interest | Support | ||||
Electronic Image Stabilization | Support | ||||
Electronic Defog | Support | ||||
Digital Zoom | 16x | ||||
Flip | 180° | ||||
Privacy Masking | Up to 24 areas, and up to 8 areas in the same view | ||||
S/N Ratio | ≥ 55 dB | ||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 | ||||
Network | |||||
Ethernet | RJ-45 (10/100Base-T) | ||||
Protocol |
FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; |
||||
Interoperability | RTMP; CGI; SDK; ONVIF (Profile S&G&T); P2P | ||||
Streaming Method | Unicast/Multicast | ||||
User/Host | 20 (total bandwidth: 64 M) | ||||
Storage | Micro SD card (512 GB); FTP/SFTP; NAS | ||||
Browser |
IE 9 and later versions |
||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS/Android | ||||
Certification | |||||
Certifications |
CE-EMC: EN 55032; EN 61000-3-3; EN 61000-3-2; EN |
||||
Power | |||||
Power Supply |
12 VDC/3 A ± 10% |
||||
Power Consumption |
Basic: 9 W |
||||
Audio Input |
1 channel (LINE IN, bare wire) |
||||
Audio Output |
1 channel (LINE OUT, bare wire) |
||||
Alarm Linkage |
Capture; recording; send email; preset; tour; pattern; |
||||
Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection | ||||
Alarm I/O | 2/1 | ||||
Audio I/O | 1/1 | ||||
Environment | |||||
Operating Temperature | -40°C to +70°C (-40°F to +158°F) | ||||
Operating Humidity | ≤95% | ||||
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||
Storage Humidity | ≤ 95% | ||||
Protection | IP66; TVS 6000V lightning proof; Surge protection | ||||
Structure | |||||
Dimensions | 270.4 mm × Φ160 mm (10.65" × Φ6.30") | ||||
Net Weight | 2.4 kg (5.29 lb) | ||||
Gross Weight | 3.9 kg (8.60 lb) |
PTZ CAMERA FEATURES
- 4 Megapixel Outdoor IP Camera (2688×1520)
- 5-125mm Motorized Lens - 25X Optical Zoom
- Up to 328ft Infrared Night Vision
- STARVIS - low light performance
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP66)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 10.65" H x 6.30" D
Identify (Up to 820ft)
Recognize (Up to 1641ft)
Detect (Up to 8208ft)