SureVision Camera Features Video
SureVision NVR Features Video
This is IP video monitoring at its best. This is SureVision
This complete system package comes with our industry leading SureVision NVR. This professional grade NVR unit was designed to be simple and easy to setup while offering unmatched quality, function and reliability. The NVR comes equipped with all of the latest features such as 24/7 recording, motion recording, object masking, mobile alerts, audio and much more. You can easily view and receive instant motion alerts from your cameras remotely on any smartphone, tablet or computer using our free software and mobile apps. Built-in PoE (power over ethernet) makes this unit ideal for simple plug and play setup. All SureVision NVR units have extended PoE allowing you to cable over 800ft away! You can expect the very best surveillance for your business or home with this top of the line NVR.
This complete security camera system package includes our SureVision 8MP (4K) ultra high definition infrared bullet style camera with 110 degree extra wide-angle lens and powerful night vision of up to 164ft. This well-designed camera is packed with high-end features including a built-in microphone for audio recording. It also leverages the latest color at night technology to display illuminated images in low light conditions. Other advanced features of these cameras include WDR used to combat any glare from intense lighting as well as the latest H.265 high video compression technology for extended video storage time. What makes this camera extra special is an AI feature called Ultra Motion Detection (UMD) that focuses specifically on humans and/or vehicles to produce the most accurate motion alerts – while eliminating any unwanted alerts! These notifications can instantly be sent to your smartphone or tablet so you never miss an important event. Whether you are using day or night, indoor or outdoor, this superior quality camera will provide you with crystal clear surveillance you can count on.
This Complete High Definition IP Security Camera System comes with everything needed for complete installation. It includes a 3 Year Warranty, Free USA Technical and Support and 100% Money Back Guarantee.
Installation of our IP camera systems is simple and easy. A simple step-by-step guide is included with every system. We also include live USA based Technical Support available Monday through Friday. We are happy to answer any questions and assist you at (888) 653-2288.
*The equipment in this package is fully NDAA compliant and suitable for installation in government facilities and federally funded projects
This Complete HD Security Camera System includes:
- (1) 4 Channel SUREVISION HD Network Video Recorder
- (1) 2 Terabyte Surveillance Grade Hard Drive (installed)
- (2) POE 4K Bullet Security Camera with Night Vision - Microphone
- (2) 100 Foot CAT5e Cables
- High Definition LCD Monitor is OPTIONAL
- Quick Start Guide
- Free Remote Viewing Software and Apps
- Video Surveillance Aluminum Sign
About the Cameras:
Features:
- High quality image with 8MP (4K) 1/2.7" CMOS sensor
- 8MP (3840*2160)@20fps; 5MP (3072*1728)@30/25fps; 4MP (2560*1440)@30/25fps; 2MP (1920*1080) @30/25fps
- Ultra 265, H.265, H.264, MJPEG
- Easystar technology ensures high image quality in low illumination environment
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 Corridor Mode
- Built-in Mic
- Smart IR, up to 50m (164ft) IR distance
- Supports 256 G Micro SD card
- IP67 protection
- Support PoE power supply
- 3-Axis
Camera | ||||||||
Sensor | 1/2.7", 8.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F1.6 | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 84.0 | 33.6 | 16.8 | 8.4 | ||||
Angle Of View (H) | 112.9° | |||||||
Angle Of View (V) | 59.1° | |||||||
Angle Of View (O) | 121.2° | |||||||
Adjustment Angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Support Easystar: Colour: 0.005Lux ( F1.6, AGC ON) 0Lux with IR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
S/N | >56dB | |||||||
IR Range | Up to 50m (164ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
9:16 Corridor Mode | Supported | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | N/A | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
Audio | ||||||||
Audio Compression | G.711 | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256GB | |||||||
Network Storage | ANR, NAS(NFS) | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
Client | SVStation SVTools | |||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ | ||||||||
Interface | ||||||||
Network | 10/100M Base-TX Ethernet | |||||||
Built-in Mic | Supported | |||||||
Certifications | ||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | |||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 6.5W | ||||||||
Dimensions(L × W × H) | 190×73×71mm (7.5”×2.9”×2.8”) | |||||||
Net Weight | 0.45kg (0.99lb) | |||||||
Material | Metal | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 4KV | |||||||
Ingress Protection | IP67 | |||||||
Reset Button | Supported |
About the Network Video Recorder:
Features:
- Support Ultra 265/H.265/H.264 video formats
- 4-channel input
- Plug & Play with 4 independent PoE network interfaces
- Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
- Support 1-ch HDMI, 1-ch VGA
- HDMI and VGA simultaneous output
- 1 SATA HDD up to 10 TB
- Support cloud upgrade
TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Video/Audio Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Video Input | 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incoming Bandwidth | 80Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outgoing Bandwidth | 64Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Users | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video/Audio Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI/VGA Output | HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio | 1-ch, RCA(Using the audio input and output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A, G.711U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synchronous Playback | 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liveview display | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corridor Mode Screen | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snapshot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding format | Ultra 265/H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability | 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 9 x 4MP@25, 10 x 3MP@30, 16 x 1080p@30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Disk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATA | 1 SATA interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | Up to 8TB for each disk (The maximum HDD capacity varies with environment temperature) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, SMD(Smart Motion Detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCA Search | Behavior Search, People Counting Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People counting | People Flow Counting, Crowd Density Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Intrusion Prevention (SIP), SMD by Camera | Total 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 4 RJ-45 10M/100M self-adaptive Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Power | Max 30W for single port Max 50W in total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Standard | IEEE 802.3af/at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 48V DC/1.35A Power Consumption: ≤ 10W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W×D×H) | 260mm × 222mm × 47mm (10.2" × 8.7" × 1.8") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (without HDD) | ≤ 0.98Kg (2.16lb) |
NVR FEATURES
- 4K Ultra High Definition
- 4 PoE Camera Inputs
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 80 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 1 Hard Drive Bay
CAMERA FEATURES
- 8 Megapixel IP Camera (3840×2160)
- 2.8mm Lens (110° Wide Angle View)
- Up to 164ft Infrared Night Vision
- Starlight - low light performance
- Built-in Microphone
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 7.5" L x 2.9" W x 2.8"
Identify (Up to 27ft)
Recognize (Up to 58ft)
Detect (Up to 275ft)