SureVision Camera Features Video
SureVision NVR Features Video
SureVision 24-Camera 4K Wired Security Camera System with 32-Channel NVR & FREE 22” Monitor
The SureVision 24-Camera 4K System is engineered for advanced commercial surveillance, designed for expansive properties that demand comprehensive visibility and uncompromising clarity. Ideal for hotels, storage facilities, manufacturing floors, dealership lots, apartment buildings, and multi-entry commercial spaces, this system delivers high-definition 4K coverage across every critical zone.
With a powerful 32-Channel SureVision NVR, sixteen motorized zoom cameras, and a FREE 22” surveillance monitor, this setup provides enterprise-grade reliability. SureVision’s wired PoE technology ensures the best definition, most powerful night vision, and strongest long-distance performance for large properties where Wi-Fi simply cannot compete.
4K Cameras
Twenty-Four 8MP Motorized Varifocal Bullet Cameras
- 24 × 8MP (4K) SureVision bullet cameras for full-property coverage
- Motorized 2.8–12mm zoom for long-range precision + wide-area visibility
- Elite Color at Night technology for best-in-class nighttime clarity
- Ultra Motion Detection (UMD) — detects humans & vehicles, not false motion
- Starlight low-light performance & infrared night vision up to 164 ft
- Commercial-grade IP67 metal weatherproof housing
Professional NVR
32-Channel SureVision 4K PoE Recorder + FREE 22” Monitor
- 32-channel capacity to support all 24 cameras with room for future expansion
- High-power PoE for stable, interference-free installation
- Surveillance-grade hard drive pre-installed for nonstop 4K recording
- H.265 compression for maximum recording efficiency
- Remote mobile viewing — no monthly fees
- HDMI & VGA outputs for monitoring
- FREE 22” SureVision Surveillance Monitor Included
Why a 24-Camera System Is Ideal for Full Commercial-Site Surveillance
A 24-camera deployment allows businesses to secure their entire perimeter, inside and out — covering parking areas, walkways, warehouses, retail floors, storage yards, back-of-house operations, and all major entrance and exit points. This scale is ideal for properties that require continuous multi-zone visibility.
SureVision wired 4K systems deliver the highest possible image definition, ensuring license plates, faces, and fine details remain clear even at long distances. Combined with powerful night vision technology, this system keeps your property protected 24/7 — no Wi-Fi dropouts, no interference, and no compromises.
What’s Included in Your 24-Camera 4K SureVision System
- (1) SureVision 32-Channel PoE NVR
- (1) Pre-installed surveillance-grade hard drive
- (24) 8MP (4K) SureVision motorized bullet cameras
- (24) 100 ft Cat5e Ethernet cables
- (1) FREE 22” Surveillance Monitor
- Free SureVision mobile app + remote viewing software
- Aluminum security sign + window/door decals
- 3-Year Warranty on cameras & recorder
- Free Lifetime USA Technical Support
Ideal For Large-Scale Commercial & Industrial Security
- Hotels, motels & hospitality buildings
- Automotive dealerships & large parking lots
- Storage facilities & fenced outdoor lots
- Manufacturing plants & production floors
- Apartment complexes, condos & multi-tenant buildings
- Large retail stores, distribution centers & logistics hubs




Camera Specifications:
| Technical Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Camera | ||||||||||
| Sensor | 1/2", 8.0 megapixel, progressive scan, CMOS | |||||||||
| Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | |||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
| 2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||||
| 12 | 270 | 108 | 54 | 27 | ||||||
| Angle of View (H) | 114.8° ~ 47.3° | |||||||||
| Angle of View (V) | 75.3° ~ 20.4° | |||||||||
| Angle of View (O) | 141.2° ~ 55.8° | |||||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
| Minimum Illumination | Colour: 0.001Lux (F1.5, AGC ON) 0Lux with IR on |
|||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
| S/N | >52dB | |||||||||
| IR Range | Up to 50m (164ft) IR range | |||||||||
| wavelength | 850nm | |||||||||
| IR On/Off Control | Auto/Manual | |||||||||
| Defog | Digital Defog | |||||||||
| WDR | 120dB | |||||||||
| Video | ||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
| Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (2592*1944), Max 30fps; 5MP (2944*1656), Max 30fps; 4MP (2560*1440), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
| 9:16 Corridor Mode | Supported | |||||||||
| OSD | Up to 8 OSDs | |||||||||
| Privacy Mask | Up to 8 areas | |||||||||
| ROI | Up to 8 areas | |||||||||
| Motion Detection | Up to 4 areas | |||||||||
| Image | ||||||||||
| White Balance | Auto/Outdoor/Fine Tune/ Sodium Lamp/Locked/Auto2 | |||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| Smart IR | Support | |||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
| Dewarping | Support | |||||||||
| HLC | Support | |||||||||
| BLC | Support | |||||||||
| Audio | ||||||||||
| Audio Compression | G.711 | |||||||||
| Two-way audio | Supported | |||||||||
| Suppression | Supported | |||||||||
| Sampling Rate | 8KHZ | |||||||||
| Storage | ||||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||||
| Network Storage | ANR, NAS(NFS) | |||||||||
| Network | ||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
| Client | EZStation EZView EZLive |
|||||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
| Interface | ||||||||||
| Audio I/O | Audio cable | |||||||||
| Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||||||
| Output: impedance 600Ω; amplitude 2V [p-p] | ||||||||||
| Alarm I/O | 1/1 | |||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||
| Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | |||||||||
| Certifications | ||||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||
| General | ||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
| Power consumption: Max 10W | ||||||||||
| Dimensions (L × W × H) | 253.4 × 86.4 × 78.7mm (57.6” × 3.4” × 2.8”) | |||||||||
| Net Weight | 1.0kg (2.2lb) | |||||||||
| Material | Metal | |||||||||
| Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| Strorage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| surge protection | 6KV | |||||||||
| Ingress Protection | IP67 | |||||||||
About our SUREVISION IP Camera Network Video Recorder:
Network Video Recorders are the most important part of any high quality IP surveillance system. Take advantage of our high-end, commercial-grade SUREVISION IP Camera NVRs at CCTV Security Pros to enjoy HD video quality live over the internet. Our full-featured and affordable IP camera recorders now offer up to 4K video resolution with multiple hard drive options that can be expanded for a flexible solution that fits your surveillance recording needs. Our SUREVISION IP NVR line is ONVIF compatible. SUREVISION is our latest and greatest line of IP Cameras. Order a SUREVISION IP NVR and treat yourself to a crystal clear, user friendly video recorder. View your cameras over the Internet, tablets, and cell phones as easy as 1-2-3.
SUREVISION "Green Line" Video Surveillance Recorder Highlights:
- Remote Viewing on PC, Cell Phone, and Tablet
- Industry Latest and Greatest
- Up to 4K Recording and Playback
- Motion 24/7 or on Motion Detection Mode
- Quick Start Guide Included for Easy Set Up
- 3 Year Warranty
- ONVIF Compliant
- Free Unlimited USA Support
| Technical Specification | ||
|---|---|---|
| Video/Audio Input | ||
| IP Video Input | 32-ch | |
| Two-way Audio Input | 1-ch, RCA | |
| Network | ||
| Incoming Bandwidth | 320Mbps | |
| Outgoing Bandwidth | 160Mbps | |
| Remote Users | 128 | |
| Protocols |
TCP/IP;P2P;UPnP;NTP;DHCP;PPPoE;HTTP;HTTPS;DNS;DDNS;SNMP;SMTP;RTSP;802.1x;IPV6 |
|
| Browser |
Windows:IE(IE10/11), Firefox (version 52.0 and above), Chrome(version 45 and above), Edge(version 79 and above) |
|
| Video/Audio Output | ||
| HDMI Output | 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
| VGA Output |
VGA:1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
|
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, RCA | |
| Audio Compression | G.711A, G.711U | |
| Synchronous Playback | 16-ch | |
| Live View Display | 1/4/6/8/9/16/25/36 | |
| Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |
| Snapshot | ||
| FTP/Schedule/Event Snapshot |
4‑ch snapshot, up to D1 resolution |
|
| Decoding | ||
| Decoding Format | Ultra 265, H.265, H.264 | |
| Live View/Playback | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability |
Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25 |
|
| Hard Disk | ||
| SATA | 4 SATA interfaces | |
| Capacity | Up to 20TB for each disk (Seagate Skyhawk) (The maximum HDD capacity varies with environment temperature) |
|
| eSATA | NA | |
| Disk Group | Support | |
| RAID | RAID 1,5 | |
| Smart | ||
| VCA Detection by Camera | Face Detection;Vehicle Detection;SIP(Intrusion Detection, Cross Line Detection, Enter Area, Leave Area);Ultra Motion Detection(UMD);Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection);People Counting(People Flow Counting, Crowd Density Monitoring);Video Metadata;Traffic Monitoring | |
| VCA Search |
Motor Vehicle Search;Non‑Motor Vehicle Search;Human Body Search;General Search;People Counting Report;Heat Map |
|
| People Counting | People Flow Counting, Crowd Density Monitoring | |
| SmartbyIPC |
All channels (up to 8 images/s in total)Face Detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring |
|
| General Alarm | ||
| General Alarm | Defocus Detection;Scene Change Detection;Object Left Behind;Object Removed;Auto Tracking;Motion Detection;Tampering;Human Body Detection;Video Loss;Alarm Input;Audio Detection | |
| Alert Alarm |
IP Conflict;Network Disconnected;Disk Offline;Disk Abnormal;Illegal Access;Hard Disk Space Low;Hard Disk Full;Recording/Snapshot Abnormal |
|
| External Interface | ||
| Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |
| USB Interface | Front panel: 1 x USB2.0,Rear panel: 1 x USB2.0 1 x USB3.0 | |
| RS232 | NA | |
| RS485 | 1 | |
| Alarm In | 16-ch | |
| Alarm Out | 4-ch | |
| General | ||
| Power Supply | 12V DC/5A Power Consumption: ≤ 20 W (without HDD) |
|
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
| Dimensions (W×D×H) | 440mm × 344mm × 48mm (17.3" × 13.5"× 1.9") | |
| Weight (without HDD) | ≤ 3.4Kg (7.50lb) | |
| Certification | ||
| Certification | CE, FCC, UL, RoHS, WEEE | |
| CE |
EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035 |
|
| FCC | Part15 Subpart B | |
NVR FEATURES
- 4K Ultra High Definition
- External POE Switch (Up to 32 Cameras)
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 384 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 4 Hard Drive Bays
CAMERA FEATURES
- 8 Megapixel IP Camera (3840×2160)
- 2.8-12mm 4x Motorized Adjustable Lens
- Up to 164ft Infrared Night Vision
- Starlight - low light performance
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range (120dB)
- Power Over Ethernet - PoE
- Measurement: 9.98" L x 3.4" W X 3.1" H
Approximate Distances:
Identify (Up to 28-122ft)
Recognize (Up to 57-244ft)
Detect (Up to 285-1221ft)

