SureVision Camera Features Video
SureVision NVR Features Video
Your Ultimate Guard: 4K Business Security Camera System with 64 Cameras
Effortless Setup and Convenience
-
Plug and Play with Power Over Ethernet: Enjoy the simplicity of setting up your security system with our Power Over Ethernet (PoE) feature. With the ability to connect your NVR units over an impressive 800ft distance, establishing your security network is a breeze.
Cutting-Edge Surveillance Features
-
Around-the-Clock Recording: Never miss a moment with 24/7 recording capabilities. Stay informed with object masking, enjoy clear audio features, and receive instant motion alerts directly to your smartphone, tablet, or computer. The SureVision 32 Channel Network Video Recorder ensures you’re always in the loop, no matter where you are.
High-Definition Vandal-Proof Cameras
-
Superior Image Quality: Our SureVision 8 Megapixel (4K) Vandal Dome Cameras redefine clarity. Experience wide-angle surveillance with a 110-degree lens and night vision up to 100ft, ensuring every detail is captured, day or night. Housed in a vandal-proof casing, these cameras are designed for durability and uninterrupted surveillance.
Why Choose SureVision NVR Security Camera System?
- 3-Year Warranty and USA Based Support: Your investment is protected with a 3-year warranty, and our US-based technical support team is ready to assist you with any queries.
- Ease of Installation: A step-by-step installation guide is included, making it simple and straightforward to secure your premises.
This Complete POE Security Camera System includes:
- (1) 64 Channel SUREVISION HD Network Video Recorder
- (1) 8 Terabyte Surveillance Grade Hard Drive (installed)
- (64) 4K IP Infrared Indoor/Outdoor Vandal Dome Security Cameras with Microphone and Night Vision
- (64) 100 Foot CAT5 Cable
- (4) 16 Port POE Switch
- High Definition LCD Monitor is INCLUDED
- Quick Start Guide
- Free Remote Viewing Software and Apps
- Video Surveillance Aluminum Sign
Security Camera Specifications:
Technical Specification | ||||||||
---|---|---|---|---|---|---|---|---|
Camera | ||||||||
Sensor | 1/3", 8.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F2.0 | |||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
2.8mm | 84 | 33.6 | 16.8 | 8.4 | ||||
Angle of View (H) | 112.7° | |||||||
Angle of View (V) | 60.1° | |||||||
Angle of View (D) | 146.5° | |||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~68° | Rotate: 0°~360° | |||||
Shutter | Auto/Manual, 1~1/100000 s | |||||||
Minimum Illumination | Colour: 0.05 Lux (F2.0, AGC ON) 0Lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >56dB | |||||||
IR Range | Up to 30m (98 ft) IR range | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline Profile, Main Profile | |||||||
Frame Rate | Main Stream:8MP (3840*2160): Max. 20 fps; 5MP (2592*1944): Max. 30 fps; 5MP(2944*1656): Max. 30 fps; 4MP(2560*1440): Max. 30 fps; 2MP(1920*1080): Max. 30 fps Sub Stream:720P (1280*720): Max. 20 fps Third Stream:D1 (720*576): Max. 20 fps |
|||||||
HLC | Supported | |||||||
BLC |
Supported |
|||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 2 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
Interface | ||||||||
Network |
10/100M Base-TX Ethernet |
|||||||
Built-In Mic |
Supported |
|||||||
General | ||||||||
Power | DC12V±25%, PoE (IEEE802.3 af) | |||||||
Power consumption: Max 4.5w | ||||||||
Dimensions (Ø x H) | Φ108.7 x 83mm (Ø4.3" x 3.3") | |||||||
Weight | 0.37kg (0.82lb) | |||||||
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity: ≤95% RH(non-condensing) | |||||||
Ingress Protection | IP67 | |||||||
Vandal Resistant | IK10 |
About our SureVision IP Camera Network Video Recorder:
Network Video Recorders are the most important part of any high quality IP surveillance system. Take advantage of our high-end, commercial-grade SUREVISION IP Camera NVRs at CCTV Security Pros to enjoy HD video quality live over the internet. Our full-featured and affordable IP camera recorders now offer up to 4K video resolution with multiple hard drive options that can be expanded for a flexible solution that fits your surveillance recording needs. Our SUREVISION IP NVR line is ONVIF compatible. SUREVISION is our latest and greatest line of IP Cameras. Order a SUREVISION IP NVR and treat yourself to a crystal clear, user friendly video recorder. View your cameras over the Internet, tablets, and cell phones as easy as 1-2-3.
SUREVISION "Green Line" Video Surveillance Recorder Highlights:
- Remote Viewing on PC, Cell Phone, and Tablet
- Industry Latest and Greatest
- Up to 4K Recording and Playback
- Motion 24/7 or on Motion Detection Mode
- Quick Start Guide Included for Easy Set Up
- 3 Year Warranty
- ONVIF Compliant
- Free Unlimited USA Support
Technical Specification | ||||||
---|---|---|---|---|---|---|
Video/Audio Input | ||||||
IP Video Input | 16-ch | 32-ch | 64-ch | |||
Two-way Audio Input | 1-ch, RCA | |||||
Network | ||||||
Incoming Bandwidth | 384Mbps | |||||
Outgoing Bandwidth | 384Mbps | |||||
Remote Users | 128 | |||||
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |||||
Video/Audio Output | ||||||
HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI1/HDMI2(HDMI audio output is not supported): 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
|||||
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
Audio Output | 1-ch, RCA | |||||
Synchronous Playback | 16-ch | |||||
Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | ||||
Decoding | ||||||
Decoding format | Ultra 265, H.265, H.264 | |||||
Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
Capability | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30 | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25 | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 | |||
Hard Disk | ||||||
SATA | 8 SATA interfaces | |||||
Capacity | up to 10TB for each HDD | |||||
eSATA | 1 eSATA interface | |||||
Disk Array | ||||||
Array Type | RAID 0, 1, 5, 6, 10 | |||||
External Interface | ||||||
Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |||||
Serial Interface | 1 x RS232, 1 x RS485 | |||||
USB Interface | Front panel: 2 x USB2.0,Rear panel: 1 x USB3.0 | |||||
Alarm In | 16-ch | |||||
Alarm Out | 4-ch | |||||
General | ||||||
Power Supply | 100~240 VAC Power Consumption: ≤ 25 W (without HDD) |
|||||
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |||||
Dimensions (W×D×H) | 442mm ×426mm× 89mm (17.4" × 16.8"× 3.5") | |||||
Weight (without HDD) | ≤ 5.7Kg (12.57lb) |
4K NVR FEATURES
- 4K Ultra High Definition
- External POE Switch (Up to 64 Cameras)
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 384 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 8 Hard Drive Bays
4K CAMERA FEATURES
- 8 Megapixel IP Camera (3840×2160)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Starlight - low light performance
- Built-in Microphone
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67, IK10)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 3.2" H x 4.3" D
Identify (Up to 28ft)
Recognize (Up to 55ft)
Detect (Up to 276ft)