SureVision Camera Features Video
SureVision NVR Features Video
This is video monitoring at its best. This is SureVision.
This complete system package comes with our industry leading SureVision NVR. This professional grade NVR unit was designed to be simple and easy to setup while offering unmatched quality, function and reliability. The NVR comes equipped with all of the latest features such as 24/7 recording, motion recording, object masking, mobile alerts, audio and much more. You can easily view and receive instant motion alerts from your cameras remotely on any smartphone, tablet or computer using our free software and mobile apps. Built-in PoE (power over ethernet) makes this unit ideal for simple plug and play setup. All SureVision NVR units have extended PoE allowing you to cable over 800ft away! You can expect the very best surveillance for your business or home with this top of the line NVR.
This complete security camera system package includes our SureVision 4 megapixel infrared vandal dome style camera with fixed 110 degree wide-angle lens and powerful night vision of up to 100ft. Many customers prefer dome cameras for use both indoor and outdoor due to their low profile design and discreet look. Dome cameras are also optimal when mounting low or within human reach since their vandal-proof design makes them difficult to be tampered with. Our professional-grade dome has a 3-axis lens meaning that it can be mounted to a ceiling or wall. This camera leverages the latest color at night technology to display illuminated images in low light conditions. Other advanced features of this camera include WDR used to combat any glare from intense lighting as well as the latest H.265 high video compression technology for extended video storage time. What makes this camera extra special is an AI feature called Ultra Motion Detection (UMD) that focuses specifically on humans and/or vehicles to produce the most accurate motion alerts – while eliminating any unwanted alerts! These notifications can instantly be sent to your smartphone or tablet so you never miss an important event. This popular high definition dome camera will provide you with excellent wide-angle coverage for use in any application where superior video quality is a must.
This Complete High Definition IP Security Camera System comes with everything needed for complete installation. It includes a 3 Year Warranty, Free USA Technical and Support and 100% Money Back Guarantee.
Installation of our IP camera systems is simple and easy. A simple step-by-step guide is included with every system. We also include live USA based Technical Support available Monday through Friday. We are happy to answer any questions and assist you at (888) 653-2288.
This Complete HD Security Camera System includes:
- (1) 32 Channel SUREVISION HD Network Video Recorder
- (1) 6 Terabyte Surveillance Grade Hard Drive (installed)
- (32) 4MP IP Infrared Indoor/Outdoor Vandal Dome Security Cameras with over 100 Foot Night Vision
- (32) 100ft CAT5e Cables
- (2) 16 Port POE Switch
- High Definition LCD Monitor is INCLUDED
- Quick Start Guide
- Free Remote Viewing Software and Apps
- Video Surveillance Aluminum Sign
Camera Specifications:
Technical Specification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Camera | ||||||||||
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |||||||||
Lens | 2.8mm@F1.6 | |||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||||
Angle of view (H) | 101.1° | |||||||||
Angle of View (V) | 55.3° | |||||||||
Angle of View (O) | 111.1° | |||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 68° | Rotate: 0° ~ 360° | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
Minimum Illumination | Colour: 0.003Lux ( F1.6, AGC ON) 0Lux with IR |
|||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
S/N | >52dB | |||||||||
IR Range | Up to 30m (98ft) IR range | |||||||||
Wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Defog | Digital Defog | |||||||||
WDR | 120db | |||||||||
Video | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 25fps |
|||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
OSD | Up to 4 OSDs | |||||||||
Privacy Mask | Up to 4 areas | |||||||||
ROI | Up to 4 areas | |||||||||
Motion Detection | Up to 4 areas | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180° | |||||||||
Dewarping | N/A | |||||||||
HLC | Supported | |||||||||
BLC | Supported | |||||||||
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
Client | SVStation SVTools |
|||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ | ||||||||||
Storage | ||||||||||
Edge Storage | Micro SD, up to 256 GB | |||||||||
Network Storage | ANR | |||||||||
Interface | ||||||||||
Network | 10/100M Base-TX Ethernet | |||||||||
Certifications | ||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||
General | ||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
Power consumption: Max 5.5W | ||||||||||
Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||||||
Net Weight | 0.49kg (1.08lb) | |||||||||
Material | Metal + Plastic | |||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Surge Protection | 4KV | |||||||||
Ingress Protection | IP67 | |||||||||
Vandal Resistant | IK10 |
About our SUREVISION IP Camera Network Video Recorder:
Network Video Recorders are the most important part of any high quality IP surveillance system. Take advantage of our high-end, commercial-grade SUREVISION IP Camera NVRs at CCTV Security Pros to enjoy HD video quality live over the internet. Our full-featured and affordable IP camera recorders now offer up to 4K video resolution with multiple hard drive options that can be expanded for a flexible solution that fits your surveillance recording needs. Our SUREVISION IP NVR line is ONVIF compatible. SUREVISION is our latest and greatest line of IP Cameras. Order a SUREVISION IP NVR and treat yourself to a crystal clear, user friendly video recorder. View your cameras over the Internet, tablets, and cell phones as easy as 1-2-3.
SUREVISION "Green Line" Video Surveillance Recorder Highlights:
- Remote Viewing on PC, Cell Phone, and Tablet
- Industry Latest and Greatest
- Up to 4K Recording and Playback
- Motion 24/7 or on Motion Detection Mode
- Quick Start Guide Included for Easy Set Up
- 3 Year Warranty
- ONVIF Compliant
- Free Unlimited USA Support
Technical Specification | ||
---|---|---|
Video/Audio Input | ||
IP Video Input | 32-ch | |
Two-way Audio Input | 1-ch, RCA | |
Network | ||
Incoming Bandwidth | 320Mbps | |
Outgoing Bandwidth | 160Mbps | |
Remote Users | 128 | |
Protocols |
TCP/IP;P2P;UPnP;NTP;DHCP;PPPoE;HTTP;HTTPS;DNS;DDNS;SNMP;SMTP;RTSP;802.1x;IPV6 |
|
Browser |
Windows:IE(IE10/11), Firefox (version 52.0 and above), Chrome(version 45 and above), Edge(version 79 and above) |
|
Video/Audio Output | ||
HDMI Output | 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
VGA Output |
VGA:1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
|
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Audio Output | 1-ch, RCA | |
Audio Compression | G.711A, G.711U | |
Synchronous Playback | 16-ch | |
Live View Display | 1/4/6/8/9/16/25/36 | |
Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |
Snapshot | ||
FTP/Schedule/Event Snapshot |
4‑ch snapshot, up to D1 resolution |
|
Decoding | ||
Decoding Format | Ultra 265, H.265, H.264 | |
Live View/Playback | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capability |
Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25 |
|
Hard Disk | ||
SATA | 4 SATA interfaces | |
Capacity | Up to 20TB for each disk (Seagate Skyhawk) (The maximum HDD capacity varies with environment temperature) |
|
eSATA | NA | |
Disk Group | Support | |
RAID | RAID 1,5 | |
Smart | ||
VCA Detection by Camera | Face Detection;Vehicle Detection;SIP(Intrusion Detection, Cross Line Detection, Enter Area, Leave Area);Ultra Motion Detection(UMD);Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection);People Counting(People Flow Counting, Crowd Density Monitoring);Video Metadata;Traffic Monitoring | |
VCA Search |
Motor Vehicle Search;Non‑Motor Vehicle Search;Human Body Search;General Search;People Counting Report;Heat Map |
|
People Counting | People Flow Counting, Crowd Density Monitoring | |
SmartbyIPC |
All channels (up to 8 images/s in total)Face Detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring |
|
General Alarm | ||
General Alarm | Defocus Detection;Scene Change Detection;Object Left Behind;Object Removed;Auto Tracking;Motion Detection;Tampering;Human Body Detection;Video Loss;Alarm Input;Audio Detection | |
Alert Alarm |
IP Conflict;Network Disconnected;Disk Offline;Disk Abnormal;Illegal Access;Hard Disk Space Low;Hard Disk Full;Recording/Snapshot Abnormal |
|
External Interface | ||
Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |
USB Interface | Front panel: 1 x USB2.0,Rear panel: 1 x USB2.0 1 x USB3.0 | |
RS232 | NA | |
RS485 | 1 | |
Alarm In | 16-ch | |
Alarm Out | 4-ch | |
General | ||
Power Supply | 12V DC/5A Power Consumption: ≤ 20 W (without HDD) |
|
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
Dimensions (W×D×H) | 440mm × 344mm × 48mm (17.3" × 13.5"× 1.9") | |
Weight (without HDD) | ≤ 3.4Kg (7.50lb) | |
Certification | ||
Certification | CE, FCC, UL, RoHS, WEEE | |
CE |
EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035 |
|
FCC | Part15 Subpart B |