SureVision Camera Features Video
SureVision NVR Features Video
4K Security Camera System
Night Vision Security
Keep Your Property Safe Around the Clock
- Experience peace of mind with the NVR Security Camera System with 2 4K IP Security Cameras, featuring 164-foot night vision.
- Offering sharp, clear images in total darkness, this system ensures round-the-clock security for your home or business.
- Built-in advanced infrared technology captures high-quality video evidence, even in the absence of light.
- Free upgrade to a 4 channel recorder for system expansion.
Easy and Reliable Setup
Seamless Integration for Stress-free Monitoring
- Designed for simplicity, the SureVision NVR makes setup a breeze with plug and play functionality.
- Power over Ethernet (PoE) capability ensures a straightforward installation without the need for additional power sources.
- Enjoy a reliable connection up to 800ft away, offering flexibility in camera placement and ensuring comprehensive property coverage.
Smart Detection and Alerts
Stay Informed with Cutting-edge Technology
- Leverage the power of Ultra Motion Detection technology focusing on humans and vehicles, minimizing false alarms.
- Receive instant alerts on your smartphone or tablet, keeping you updated on any suspicious activity in real-time.
- The system includes built-in microphones for audio recording, adding another layer of security for evidence collection.
Why This Should Be Your Go-To Security Solution
- Effective Night Vision: Keep your property secure with unparalleled night vision capabilities.
- Effortless Setup: User-friendly installation means you get up and running quickly, without complications.
- Intelligent Alerts: Stay always informed with smart motion detection and instant notifications.
Installation of our IP camera systems is simple and easy. A simple step-by-step guide is included with every system. We also include live USA based Technical Support available Monday through Friday. We are happy to answer any questions and assist you at (888) 653-2288.
This Complete HD Security Camera System includes:
- (1) 4 Channel Network Video Recorder by SureVision
- (1) 2 Terabyte Surveillance Grade Hard Drive (installed)
- (2) POE 4K Bullet Security Camera with Night Vision - Microphone
- (2) 100 Foot CAT5e Cables
- High Definition LCD Monitor is OPTIONAL
- Quick Start Guide
- Free Remote Viewing Software and Apps
- Video Surveillance Aluminum Sign
About the Cameras:
Features:
- High quality image with 8MP (4K) 1/2.7" CMOS sensor
- 8MP (3840*2160)@20fps; 5MP (3072*1728)@30/25fps; 4MP (2560*1440)@30/25fps; 2MP (1920*1080) @30/25fps
- Ultra 265, H.265, H.264, MJPEG
- Easystar technology ensures high image quality in low illumination environment
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 Corridor Mode
- Built-in Mic
- Smart IR, up to 50m (164ft) IR distance
- Supports 256 G Micro SD card
- IP67 protection
- Support PoE power supply
- 3-Axis
Camera | ||||||||
Sensor | 1/2.7", 8.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F1.6 | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 84.0 | 33.6 | 16.8 | 8.4 | ||||
Angle Of View (H) | 112.9° | |||||||
Angle Of View (V) | 59.1° | |||||||
Angle Of View (O) | 121.2° | |||||||
Adjustment Angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Support Easystar: Colour: 0.005Lux ( F1.6, AGC ON) 0Lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
S/N | >56dB | |||||||
IR Range | Up to 50m (164ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
9:16 Corridor Mode | Supported | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | N/A | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
Audio | ||||||||
Audio Compression | G.711 | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256GB | |||||||
Network Storage | ANR, NAS(NFS) | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
Client | SVStation SVTools |
|||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ | ||||||||
Interface | ||||||||
Network | 10/100M Base-TX Ethernet | |||||||
Built-in Mic | Supported | |||||||
Certifications | ||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 6.5W | ||||||||
Dimensions(L × W × H) | 190×73×71mm (7.5”×2.9”×2.8”) | |||||||
Net Weight | 0.45kg (0.99lb) | |||||||
Material | Metal | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 4KV | |||||||
Ingress Protection | IP67 | |||||||
Reset Button | Supported |
About the Network Video Recorder:
Features:
- Support Ultra 265/H.265/H.264 video formats
- 4-channel input
- Plug & Play with 4 independent PoE network interfaces
- Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
- Support 1-ch HDMI, 1-ch VGA
- HDMI and VGA simultaneous output
- 1 SATA HDD up to 10 TB
- Support cloud upgrade
TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Video/Audio Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Video Input | 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incoming Bandwidth | 80Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outgoing Bandwidth | 64Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Users | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video/Audio Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI/VGA Output | HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio | 1-ch, RCA(Using the audio input and output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A, G.711U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synchronous Playback | 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liveview display | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corridor Mode Screen | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snapshot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding format | Ultra 265/H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability | 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 9 x 4MP@25, 10 x 3MP@30, 16 x 1080p@30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Disk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATA | 1 SATA interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | Up to 8TB for each disk (The maximum HDD capacity varies with environment temperature) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, SMD(Smart Motion Detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCA Search | Behavior Search, People Counting Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People counting | People Flow Counting, Crowd Density Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Intrusion Prevention (SIP), SMD by Camera | Total 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 4 RJ-45 10M/100M self-adaptive Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Power | Max 30W for single port Max 50W in total |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Standard | IEEE 802.3af/at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 48V DC/1.35A Power Consumption: ≤ 10W (without HDD) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W×D×H) | 260mm × 222mm × 47mm (10.2" × 8.7" × 1.8") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (without HDD) | ≤ 0.98Kg (2.16lb) |
NVR FEATURES
- 4K Ultra High Definition
- 4 PoE Camera Inputs
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 80 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 1 Hard Drive Bay
CAMERA FEATURES
- 8 Megapixel IP Camera (3840×2160)
- 2.8mm Lens (110° Wide Angle View)
- Up to 164ft Infrared Night Vision
- Starlight - low light performance
- Built-in Microphone
- H.265 Video Compression
- Weatherproof - Indoor/Outdoor (IP67)
- Wide Dynamic Range - WDR (120dB)
- Power Over Ethernet - PoE
- Measurement: 7.5" L x 2.9" W x 2.8"
Identify (Up to 27ft)
Recognize (Up to 58ft)
Detect (Up to 275ft)