High Definition 1000 Line Analog Replacement Camera
Captivating the Clarity: Unleash HD technology with our versatile analog replacement camera
Explore the new standard of clarity and convenience
-
Switchable technology: This high definition camera offers the best of both worlds. It is compatible with older Analog Over Coax systems as well as our new HD Over Coax Cameras, including CVI, TVI, and AHD.
-
Easy integration: Seamlessly connect this camera to your existing analog DVR for instant use. Upgrade to our video recorders to unlock the full potential of HD technology.
-
Super high resolution: With 1000 lines of super high resolution in Analog (CVBS mode), this camera provides unparalleled clarity and sharpness in every frame.
-
Breathtaking wide angle: Capture the bigger picture with the included 2.8mm wide angle lens, offering a 110-degree wide angle view. Ideal for large rooms, lobbies, and outdoor spaces where expansive coverage is crucial.
-
24/7 night vision: Never miss a detail, even in the darkest of nights. Thanks to its 100-foot infrared night vision capability, this camera ensures crystal-clear footage, even in complete darkness.
-
Enhanced audio surveillance: When used with CVI, TVI, AHD compatible recorders, this camera comes with a built-in microphone, allowing you to capture important audio details alongside the visuals.
Elevate your surveillance experience with HD/analog versatility
-
Unmatched compatibility: No need to replace your existing analog system. This camera effortlessly adapts to your current setup, making the transition to HD technology hassle-free.
-
Unleash HD potential: Upgrade your video recorders to enjoy the full benefits of high definition surveillance. Experience unparalleled image quality, sharper details, and enhanced visual clarity.
-
Swift and simple installation: Designed for easy integration, this camera can be installed effortlessly. No complex configurations or technical expertise required. Simply connect and start monitoring.
-
Expand your view: Whether it's monitoring large indoor areas, outdoor spaces, or somewhere in between, this wide angle camera ensures comprehensive coverage, reducing blind spots and providing outstanding surveillance.
-
Peace of mind, day and night: With superior night vision capabilities, this camera guarantees round-the-clock monitoring without compromising on image quality. Rest easy knowing your property is well protected.
Stay one step ahead with advanced features
-
Versatile applications: This camera is ideal for a wide range of scenarios, including residential properties, commercial establishments, retail stores, offices, warehouses, and more. Its reliability and adaptability make it a top choice for any surveillance needs.
-
Professional-grade performance: Experience professional-level surveillance with this high-definition camera. Its superior image quality, wide angle coverage, and advanced features ensure that every critical detail is captured.
-
Cutting-edge technology: Benefit from the latest advancements in surveillance technology with this state-of-the-art camera. Stay up-to-date with the latest industry standards and take advantage of innovative features.
-
Future-proof investment: With its switchable technology and compatibility with various systems, this camera ensures longevity and adaptability. Invest in a product that can keep pace with evolving surveillance requirements.
Looking for a complete coax system?
Check out our Black Line Series
HD over Coax Security Camera Systems.
Looking for a digital video recorder for this camera?
Check out our compatible
Black Line Series
Digital Video Recorders.
Security Camera Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 30m (98feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | D x H x V 119° x 101° x 54° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.5 m (1.7 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a "general proximity" of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Definition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m (8px/ft) |
38.6 m (126.6 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m (19px/ft) |
15.4 m (50.5 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m (38px/ft) |
7.7 m (25.3 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm (76px/ft) |
3.9 m (12.8 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate |
CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control |
Auto / Manual |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications |
CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface |
One channel built-in mic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption |
Max 3.3W (12V DC, IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing |
Metal throughout the whole casing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions |
174.5 mm × 72.3 mm × 70.6 mm ( 6.87" × 2.85" × 2.78" ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.36kg (0.79lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.46kg (1.01lb) |
SECURITY CAMERA FEATURES
- 2 Megapixel HD-CVI Security Camera (1920×1080)
- 4-1 Camera (CVI, TVI, AHD, Analog)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Built-in Microphone
- Weatherproof - Indoor/Outdoor (IP67)
- 12 Volt DC
- Measurement: 6.87" L x 2.85" W x 2.78" H
Identify (Up to 13ft)
Recognize (Up to 25ft)
Detect (Up to 127ft)