SureVision PTZ Camera Features Video
SureVision NVR Features Video
Pan Tilt Zoom Security Camera with Auto Tracking
Professional Surveillance Pan Tilt Zoom Camera Performance
SureVision Pan Tilt Zoom Security Camera with Auto-tracking – Engineered for unparalleled clarity and oversight, this PTZ Camera gives you the ability to meticulously monitor your surroundings. It is equipped with a sophisticated 4.8-120mm lens, providing variable zoom options to ensure no detail is too small or too distant. The camera's durable design facilitates a full 360-degree rotation and tilt capability, affording extensive surveillance coverage.
Expansive Viewing Range: Seamlessly modify your view, focusing on either intricate details or wide areas.
Auto Tracking: This impressive new function allows the PTZ camera to automatically follow movement, simplifying your monitoring tasks.
Customizable Control: Over 1000 preset positions are available to secure exact camera orientations as needed.
Superior Night Vision Features: Gain confidence with the SureVision PTZ Security Camera's exceptional night vision. It is crafted to excel in dim settings, illuminating spaces as far as 328 feet. The property remains protected under the cloak of darkness, with night visibility as clear as daylight- all thanks to the sophisticated infrared technology employed.
Extended Night Visibility: Light up far-away elements even in pitch-black conditions.
Round-the-Clock 24/7 Monitoring: Maintain consistently sharp images throughout the day and night.
Uncompromised PTZ Usability and Accessibility: Monitor your areas of interest from any device including smartphones, tablets, and PCs. The robust makeup of the camera, certified to IP67 and IK10 standards, assures resistance to severe weather conditions and potential vandal activities, making it a steadfast solution for any location.
Compatibility Across Devices: Effortlessly keep an eye on your surroundings using the built in PTZ control feature on your NVR, cell phone, tablet, or PC.
Use Indoor or Outdoor: Built to be weather-resistant and vandal resistant, ensuring lasting performance.
*Always use SureVision cameras with SureVision NVR units for full-featured use and functionality.
• 4MP 1/2.8’’ CMOS sensor
• 2688*1520@30fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• Triple streams
• 25X Optical Zoom
• Lighthunter technology ensures ultra-high image quality in low illumination environment
• Smart IR, up to 100m (328ft) IR distance
• DC 12V±25% or PoE+ (IEEE 802.3at)
• Alarm 2 in and 1 out, Audio 1 in and 1 out
• IP67 ingress protection
• IK10 vandal resistant
Looking for a complete IP camera system? Click Here to check out our "Green Line" Series IP Security Camera Systems.
Looking for a network video recorder for this camera? Click Here to check out our compatible "Green Line" Network Video Recorders.
Looking for a complete IP camera system?
Check out our Green Line Series
IP Security Camera Systems.
Looking for a network video recorder for this camera?
Check out our compatible
Green Line Network
Video Recorders.
TECHNICAL SPECIFICATIONS | |||||
---|---|---|---|---|---|
PTZ Security Camera | |||||
Sensor | 1/2.8", 4.0 megapixel, progressive scan, CMOS | ||||
Min. Illumination | Colour: 0.003 Lux (F1.5, AGC ON) 0 Lux with IR |
||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
WDR | 120dB | ||||
S/N | >56dB | ||||
Lens | |||||
Lens type | 4.8 ~ 120mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 25 | ||||
Iris | Auto; F1.5 ~ F3.8 | ||||
Angle of View (H) | 52.20°~2.74° | ||||
Angle of View (V) | 30.81°~1.54° | ||||
Angle of View (O) | 64.20°~3.23° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
4.8 | 119.3(391.2ft) | 47.7(156.5ft) | 23.9(78.2ft) | 11.9(39.1ft) | |
120 | 2475.0(8120.1ft) | 990.0(3248.0ft) | 495.0(1624.0ft) | 247.5(812.0ft) | |
Illuminator | |||||
IR Range | Up to 100m (328 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 4MP(2688*1520),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
U-code | Support | ||||
ROI | Support | ||||
Video Stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | 24 areas, up to 4 areas per scene | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection, Tampering Alarm | ||||
Auto Tracking | Support | ||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
||||
Audio | |||||
Audio Compression | G.711U,G.711A | ||||
Audio Bitrate | 64 Kbps | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8 kHz | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
Client | EZStation EZLive EZView |
||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Pan & Tilt | |||||
Pan Range | 360° (endless) | ||||
Pan Speed | 0.1°/s ~ 200°/s | ||||
Preset speed: 240°/s | |||||
Tilt Range | –15° ~ 90° (auto reverse) | ||||
Tilt Speed | 0.1°/s ~ 120°/s | ||||
Preset speed: 200°/s | |||||
Number of Presets | 1024 | ||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||
Route Patrol | 16 patrols, up to 32 actions for each patrol | ||||
Recorded Patrol | 16 patrols, up to 128 actions for each patrol | ||||
Patrol Stay Time | 15s~1800s | ||||
Preset Image Freeze | Support | ||||
Home Position | Support | ||||
Interface | |||||
Audio I/O | 1/1 | ||||
Alarm I/O | 2/1 | ||||
Serial Port | 1 RS485 | ||||
Built-in Mic | N/A | ||||
Built-in Speaker | N/A | ||||
WIFI | N/A | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Video Output | 1 BNC | ||||
Certification | |||||
EMC | FCC Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
||||
Safety | IEC 62368-1 EN 62368-1 UL 60950-1 |
||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | ||||
General | |||||
Power |
DC12V(±25%,3A), PoE+(IEEE 802.3at) | ||||
Power consumption: MAX 21W | |||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (Ø x H) | Ø166 x 295mm (Ø6.5” x 11.6”) | ||||
Weight | 3.05kg(6.72lb) | ||||
Working Environment | -40℃~70℃(-40°F ~ 158°F),Humidity: ≤95% RH (non-condensing) | ||||
Storage Environment | -40℃~70℃(-40°F ~ 158°F),Humidity: ≤95% RH (non-condensing) | ||||
Surge Protection | 6KV | ||||
Reset Button | Support | ||||
Protection | Ingression protection: IP67 Vandal resistant: IK10 |
PTZ CAMERA FEATURES
- 4 Megapixel IP Camera (2688×1520)
- 4.0-120mm Motorized Lens - 25X Optical Zoom
- Up to 328ft Infrared Night Vision
- Starlight - low light performance
- H.265 Video Compression
- Weatherproof, Vandalproof (IP67, IK10)
- Wide Dynamic Range (120dB)
- Measurement: 11.6" H x 6.6" D
Identify (Up to 812ft)
Recognize (Up to 1,624ft)
Detect (Up to 8,120ft)